Key barometers in the Treasury market late Wednesday, compared with late Tuesday. Price changes in the 10-year note and 30-year bond are per $100 invested:
| Today | Previous session | |
| 10-year note | +$1.00 | +9.4 cents |
| 30-year bond | +$1.46 | +34.4 cents |
___
| Yield | Pvs Session | |
| 1-month bill | 0.03 | 0.03 |
| 3-month bill | 0.04 | 0.05 |
| 6-month bill | 0.10 | 0.11 |
| 2-year note | 0.45 | 0.47 |
| 5-year note | 1.60 | 1.71 |
| 10-year note | 2.94 | 3.06 |
| 30-year bond | 4.14 | 4.23 |
| Inflation note | 0.69 | 0.75 |
| Federal Funds | 0.10 | 0.10 |
| Municipal bonds(1) | 5.29 | 5.36 |
___
| (1)Bond Buyer index of 40 actively traded municipal bonds. |

Комментариев нет:
Отправить комментарий